After teaching Excel for six years I worked full-time for two years to create this unique course.
Most users don't need to know absolutely every Excel feature so the course is split into three parts. Simply learn what you need:
What's the catch?
If you really enjoy the free tutorials and want to expand your Excel skills even further you might want to purchase one of my books or videos. But that's up to you.
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Lesson |
Lesson |
High Res Video |
Low Res Video |
Sample Files |
Session |
Cost | ||
| Contents | [PDF] | [Sample Files] |
[Full Session PDF] |
|
||||
| How to Use This Course | [PDF] | [Video] | ||||||
| Introduction and Objectives | [PDF] | [Video] | ||||||
| Lesson 1 1: Start Excel and check your program version | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 2: Maximize, minimize, re-size, move and close the Excel window | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 3: Understand the Application and Workbook windows | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 4: Open and navigate a workbook | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 5: Save a workbook | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 6: Pin a document, and understand file organization | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1-7 View, add, remove and navigate worksheet tabs | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 8: Use the Ribbon | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 9: Understand Ribbon components | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 10: Customize the Quick Access Toolbar and preview the printout | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 11: Use the Mini Toolbar, Key Tips and keyboard shortcuts | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 12: Understand Views | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 13: Use full screen view | [PDF] | [Video] | [LowRes] | |||||
| Lesson 1 14: Use the help system | [PDF] | [Video] | [LowRes] | |||||
| Session 1: Exercise | [PDF] | |||||||
| Session 1: Exercise answers | [PDF] | |||||||
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Lesson |
Lesson |
High Res Video |
Low Res Video |
Sample Files |
Session |
Cost | ||
| Introduction and Objectives | [PDF] | [Video] | [Sample Files] | [Full Session PDF] |
|
|||
| Lesson 2 1: Enter text and numbers into a worksheet | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 2: Create a new workbook and view two workbooks at the same time | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 3: Use AutoSum to quickly calculate totals | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 4: Select a range of cells and understand Smart Tags | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 5: Enter data into a range and copy data across a range | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 6: Select adjacent and non-adjacent rows and columns | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 7: Select non-contiguous cell ranges and view summary information | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 8: AutoSelect a range of cells | [PDF] | Video] | [LowRes] | |||||
| Lesson 2‑9: Re-size rows and columns | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2‑10: Use AutoSum to sum a non-contiguous range | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2‑11: Use AutoSum to quickly calculate averages | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2‑12: Create your own formulas | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 13: Create functions using Formula AutoComplete | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 14: Use AutoFill for text and numeric series | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 15: Use AutoFill to adjust formulas | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 16: Use AutoFill Options | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 17: Speed up your Auto Fills and create a custom fill series | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 18: Use the zoom control | [PDF] | [Video] | [LowRes] | |||||
| Lesson 2 19: Print out a worksheet | [PDF] | [Video] | [LowRes] | |||||
| Session 2: Exercise | [PDF] | |||||||
| Session 2 Exercise Answers | [PDF] | |||||||
| Session 2: Endpiece | [PDF] | |||||||
|
|||||
|---|---|---|---|---|---|
|
Lesson |
Lesson |
High Res Video |
Cost | ||
| Introduction | [PDF] | [Video] |
|
||
| Lesson 3 1: Insert and delete rows and columns |
![]() |
||||
| Lesson 3 2: Use AutoComplete and fill data from adjacent cells | |||||
| Lesson 3 3: Cut, copy and paste | |||||
| Lesson 3 4: Cut, copy and paste using drag and drop | |||||
| Lesson 3 5: Use Paste Values and increase/decrease decimal places displayed | |||||
| Lesson 3 6: Transpose a range | |||||
| Lesson 3 7: Use the Multiple Item Clipboard | |||||
| Lesson 3 8: Use Undo and Redo | |||||
| Lesson 3 9: Insert cell comments | |||||
| Lesson 3 10: View cell comments | |||||
| Lesson 3 11: Print cell comments | |||||
| Lesson 3 12: Understand absolute and relative cell references | [PDF] | [Video] |
|
||
| Lesson 3 13: Understand mixed cell references |
![]() |
||||
| Lesson 3 14: Create a template | |||||
| Lesson 3 15: Use a template | |||||
| Lesson 3 16: Freeze columns and rows | |||||
| Lesson 3 17: Split the window into multiple panes | |||||
| Lesson 3 18: Check spelling | |||||
| Session 3: Exercise | [PDF] |
|
|||
| Session 3 Exercise Answers | |||||
|
|||||
|---|---|---|---|---|---|
|
Lesson |
Lesson |
High Res Video |
Cost | ||
| Introduction | [PDF] | [Video] |
|
||
| Lesson 4 1: Format dates |
![]() |
||||
| Lesson 4 2: Understand date serial numbers | |||||
| Lesson 4 3: Format numbers using built-in number formats | |||||
| Lesson 4 4: Create custom number formats | |||||
| Lesson 4 5: Horizontally Align the contents of cells | |||||
| Lesson 4 6: Merge cells, wrap text and expand/collapse the formula bar | |||||
| Lesson 4 7: Vertically align the contents of cells | |||||
| Lesson 4 8: Understand themes | |||||
|
Font sets |
|||||
|
Color sets |
|||||
| Lesson 4 9: Use cell styles and change themes Effects | |||||
| Lesson 4 10: Add color and gradient effects to cells | |||||
| Lesson 4 11: Add borders and lines | |||||
| Lesson 4 12: Create your own custom theme | |||||
| Lesson 4 13: Create your own custom cell styles | |||||
| Lesson 4 14: Use a master style book to merge styles | |||||
| Lesson 4 15: Use simple Conditional Formatting | |||||
| Lesson 4 16: Manage multiple conditional formats using the Rules Manager | |||||
| Lesson 4 17: Bring data alive with visualizations | |||||
| Lesson 4 18: Create a formula driven conditional format | [PDF] | [Video] |
|
||
| Lesson 4 19: Use the Format Painter | Download Complete Course | ||||
| Lesson 4 20: Rotate text | |||||
| Session 4: Exercise | [PDF] |
|
|||
| Session 4 Exercise Answers | |||||
|
|||||
|---|---|---|---|---|---|
|
Lesson |
Lesson |
High Res Video |
Cost | ||
| Introduction | [PDF] | [Video] |
|
||
| Lesson 5 1: Create a simple chart with two clicks |
![]() |
||||
| Lesson 5 2: Move, re-size, copy and delete a chart | |||||
| Lesson 5 3: Change the chart layout and add a data table | |||||
| Lesson 5 4: Format chart element fills and borders | |||||
| Lesson 5 5: Format 3-D elements and align text | |||||
| Lesson 5 6: Move, re-size and delete chart elements | |||||
| Lesson 5 7: Change a chart's source data | |||||
| Lesson 5 8: Assign non-contiguous source data by click and drag | |||||
| Lesson 5 9: Change source data using the Select Data Source dialog tools | |||||
| Lesson 5 10: Chart non-contiguous source data by hiding rows and columns | |||||
| Lesson 5 11: Create a chart with numerical axis | |||||
| Lesson 5 12: Deal with empty data points | |||||
| Lesson 5 13: Add data labels to a chart | |||||
| Lesson 5 14: Highlight specific data points with color and annotations | |||||
| Lesson 5 15: Add gridlines and scale axes | |||||
| Lesson 5 16: Emphasize data by manipulating pie charts | |||||
| Lesson 5 17: Create a chart with two vertical axis | |||||
| Lesson 5 18: Create a combination chart containing different chart types | [PDF] | [Video] |
|
||
| Lesson 5 19: Add a trend line | Download Complete Course | ||||
| Lesson 5 20: Switch chart rows/columns and add a gradient fill | |||||
| Lesson 5 21: Create your own chart templates | |||||
| Session 5: Exercise | [PDF] |
|
|||
| Session 5 Exercise Answers | |||||
|
|||||
|---|---|---|---|---|---|
|
Lesson |
Lesson |
High Res Video |
Cost | ||
| Introduction | [PDF] | [Video] |
|
||
| Lesson 6 1: View the same workbook in different windows |
![]() |
||||
| Lesson 6 2: View two windows side by side and perform synchronous scrolling | |||||
| Lesson 6 3: Duplicate worksheets within a workbook | |||||
| Lesson 6 4: Move and copy worksheets from one workbook to another | |||||
| Lesson 6 5: Hide and unhide a worksheet | |||||
| Lesson 6 6: Create cross worksheet formulas | |||||
| Lesson 6 7 Understand worksheet groups | [PDF] | [Video] |
|
||
| Lesson 6 8: Use find and replace | Download Complete Course | ||||
| Session 6: Exercise | [PDF] |
|
|||
| Session 6 Exercise Answers | |||||
|
|||||
|---|---|---|---|---|---|
|
Lesson |
Lesson |
High Res Video |
Cost | ||
| Introduction | [PDF] | [Video] |
|
||
| Lesson 7 1: Print Preview and change paper orientation |
![]() |
||||
| Lesson 7 2: Use page layout view to adjust margins | |||||
| Lesson 7 3: Use Page Setup to set margins more precisely and center the worksheet | |||||
| Lesson 7 4: Set paper size and scale | |||||
| Lesson 7 5: Insert, delete and preview page breaks | |||||
| Lesson 7 6: Adjust page breaks using Page Break Preview | |||||
| Lesson 7 7: Add auto-headers and auto-footers and set the starting page number | |||||
| Lesson 7 8: Add custom headers and footers | [PDF] | [Video] |
|
||
| Lesson 7 9: Specify different headers and footers for the first, odd and even pages |
![]() |
||||
| Lesson 7 10: Print only part of a worksheet | |||||
| Lesson 7 11: Add row and column data labels and grid lines to printed output | |||||
| Lesson 7 12: Print several selected worksheets and change the page order | |||||
| Lesson 7 13: Suppress error messages in printouts | |||||
| Session 7: Exercise | [PDF] |
|
|||
| Session 7 Exercise Answers | |||||