|
Lesson |
Lesson |
High Res Video |
|
|---|---|---|---|
| Contents | [PDF] |
|
|
| How to Use This Course | [PDF] | [Video] | |
| Introduction and Objectives | [PDF] | [Video] | |
| Lesson 1 1: Check your program and operating system version |
![]() |
||
| Lesson 1 2: Apply a simple filter to a range | |||
| Lesson 1 3: Apply a top 10 and custom filter to a range | |||
| Lesson 1 4: Apply an advanced filter with multiple OR criteria | |||
| Lesson 1 5: Apply an advanced filter with complex criteria | |||
| Lesson 1 6: Apply an advanced filter with function-driven criteria | |||
| Lesson 1 7: Extract unique records using an advanced filter | |||
| Lesson 1 8: Convert a range into a table with a total row | |||
| Lesson 1 9: Format a table using table styles and convert a table into a range | |||
| Lesson 1 10: Create a custom table style | |||
| Lesson 1 11: Sort a range or table by rows | |||
| Lesson 1 12: Sort a range by columns | |||
| Lesson 1 13: Sort a range or table by custom list | [PDF] | [Video] |
|
| Lesson 1 14: Name a table and create an automatic structured table reference |
![]() |
||
| Lesson 1 15: Create a manual structured table reference | |||
| Lesson 1 16: Use special items in structured table references | |||
| Lesson 1 17: 1 16: Understand unqualified structured references | |||
| Session 1: Exercise | [PDF] |
|
|
| Session 1 Exercise Answers | |||